Cantor Schedule
Dates | 5:00 p.m. Saturday | 7:30 a.m. Sunday | 10:00 a.m. Sunday |
---|---|---|---|
February 5/6, 2022 | Allan Harrigan, Alma Wells | Gloria Callwood | Marguerite René |
February 12/13, 2022 | Marguerite René | Gloria Callwood | Melita Etienne |
February 19/20, 2022 | Allan Harrigan, Alma Wells | Gloria Callwood | CCD |
February 26/27, 2022 | Allan Harrigan, Alma Wells | Gloria Callwood | Michelle Stout |
Lector Schedule
Dates | 5:00 p.m. Saturday | 7:30 a.m. Sunday | 10:00 a.m. Sunday |
---|---|---|---|
February 5/6, 2022 | Suzanne Adrien; Tony Alfonso | Rita Brady-Bermudez; Pierre Joseph | Carmen White; Yvonne Freeman |
February 12/13, 2022 | Helena Enrique; Yvonne Freeman | Bridget Toussaint; Ilma Gumbs-St Louis | Mona Bedminister; Digna Doway |
February 19/20, 2022 | Olga McBean; Hilda Celestine | Agnes Nicholas; Rita Brady-Bermudez | YOUTH |
February 26/27, 2022 | Helena Enrique; Olga McBean | Pierre Joseph; Bridget Toussaint | Suzanne Adrien; Ursula Prosper |
Media/Monitor Schedule
Dates | 5:00 p.m. Saturday | 7:30 a.m. Sunday | 10:00 a.m. Sunday |
---|---|---|---|
February 5/6, 2022 | Pierre Joseph | Keithford Francis | Shanique Stout |
February 12/13, 2022 | Johnathan Davis | Pierre Joseph | Jeaniyah Andrew |
February 19/20, 2022 | Pierre Joseph | Allison Callwood | Jadine Davis |
February 26/27, 2022 | Johnathan Davis | Keithford Francis | Shanique Stout |
Sacristan Schedule
Date | 7:30 a.m. | 10:00 a.m. | 5:00 p.m. |
---|---|---|---|
February 5, 2022 | Julio Compere | ||
February 6, 2022 | Beulah Babulal | Francesca Alcendor | Silia Erilis |
February 12, 2022 | Silia Erilis | ||
February 13, 2022 | Viola John | Austin Walters | Julio Compere |
February 19, 2022 | Julio Compere | ||
February 20, 2022 | Silia Erilis | Francesca Alcendor | Silia Erilis |
February 26. 2022 | Julio Compere | ||
February 27, 2022 | Beulah Babulal | Austin Walters | Julio Compere |
Usher Schedule
Usher | January 29/30 | February 5/6 | February 12/13 | February 19/20 | February 26/27 |
---|---|---|---|---|---|
Green | Sat. Red/ Sun. Green | Green | Green | Green | |
Orville Rouse | 7:30 a.m. | 7:30 a.m. | 7:30 a.m. | ||
Julio Compere | 7:30 a.m. | 7:30 a.m. | |||
Patsy Grell | 7:30 a.m. | 7:30 a.m. | 7:30 a.m. | ||
Vincia St. Jean | 7:30 a.m. | 7:30 a.m. | 7:30 a.m. | ||
Viola J Williams | 7:30 a.m. | 7:30 a.m. | 7:30 a.m. | ||
Fleur Richards | 7:30 a.m. | 7:30 a.m. | 7:30 a.m. | ||
Beulah Babulal | 7:30 a.m. | 7:30 a.m. | |||
Alleyne Thomas | 5:00 p.m. | 5:00 p.m. | 5:00 p.m. | 5:00 p.m. | 5:00 p.m. |
Osborne Casey | 5:00 p.m. | 5:00 p.m. | 5:00 p.m. | 5:00 p.m. | 5:00 p.m. |
Jean Dragin | 5:00 p.m. | 5:00 p.m. | 5:00 p.m. | 5:00 p.m. | 5:00 p.m. |
Carmen White | 10:00 a.m. | 10:00 a.m. | 10:00 a.m. | 10:00 a.m. | 10:00 a.m. |
Ferdinand Isaac | 10:00 a.m. | 10:00 a.m. | 10:00 a.m. | 10:00 a.m. | 10:00 a.m. |
Diane Tyson | 10:00 a.m. | 10:00 a.m. | 10:00 a.m. | 10:00 a.m. | 10:00 a.m. |